S.No. | Question | Answer |
1 | Whether this entry represents an active partition? (3 marks) | No |
2 | What is the starting CHS address of the partition represented by this entry? Give answer in proper (C, H, S) format. (4 marks) | (1016, 161, 1) |
3 | What type of partition is represented by this entry? (3 marks) | FAT32 |
4 | What is the ending CHS address of the partition represented by this entry? Give answer in proper (C, H, S) format. (4 marks) | (1023, 9, 63) Not confirm |
5 | What is the starting Sector of the partition represented by this entry? (3 marks) | 63 |
6 | What is the size of the partition represented by this entry? (in sectors) (3 marks) | 20482812 |
CS609 Assignment 05 solution
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment